Limits & Numbers โ
Memory โ
| Value | |
|---|---|
| FREE project memory | 5,100 units |
| PRO project memory | 60,000 units |
| Tolerance before save is refused | 500 units |
| Max per single function | 1,200 units |
| Function / event base cost | 30 |
| Variable | 30 |
| Message | 70 + 1 per character |
| Action costs | see Memory |
Names and text โ
| Field | Limit |
|---|---|
| Button / function name | 25 characters: letters, numbers, _ - . and spaces |
| Group name | 25 characters |
| Variable name | 30 characters: letters, numbers, _ |
| Command name (Send / Receive Command) | 30 characters |
| Condition field / value | 70 characters |
| String variable value | 512 characters |
| Message text | 1,000 characters |
| Give Items folder name | 60 characters |
| Link names | trimmed; special characters allowed |
Ranges โ
| Field | Range / format |
|---|---|
| Faces | 0โ7, or All (โ1) |
| Color | <r, g, b> each 0.0โ1.0 |
| Transparency (alpha) | 0.0โ1.0 |
| Glow | 0.0โ1.0 |
| Specular glossiness / environment | 0โ255 (defaults 51 / 0) |
| Alpha mask cutoff (Blinn-Phong) | 0โ255 |
| PBR alpha cutoff | 0.0โ1.0 (default 0.5) |
| Metallic / roughness | 0.0โ1.0 |
| Light intensity | 0.0โ1.0 |
| Light radius | 0.0โ20.0 m |
| Light falloff | 0.0โ2.0 |
| Projector FOV / focus / ambiance | 0โ3 / โ20โ20 / 0โ1 |
| Rotation vector | degrees |
| Position move per action | max 10 m |
| Prim size | 0.01โ64 m per axis (Second Life) |
| Object Size percentage | whole number, positive or negative |
| Timer | โฅ 0.1 s |
| Sound volume | 0โ100 |
| UI zoom | 100โ400 % |
| UI faces | 6 (cube faces 0โ5) |
Distances and counts โ
| Value | |
|---|---|
| Target SYNC scan radius | 5 m |
| Message whisper / say / shout | 10 / 20 / 100 m |
| Targets per project | unlimited (memory permitting) |
| Color Pickers per HUD | several; targets per picker: several |
| Events per project | one of each, plus one Receive Command per name |
| Give Items cooldown | 2 s |
| Autosave | 15 s after the last change, at most 60 s |